Scorers - Ian Oak

Season League Total Team Goals FG PC PS
1 2017-2018 Middx, Berks, Bucks & Oxon - Division 4 1 Bicester 2 1 0 0 0
2 2016-2017 Middx, Berks, Bucks & Oxon - Division 4 1 Bicester 2 1 0 0 0
3 2014-2015 Middx, Berks, Bucks & Oxon - Division 1 5 Bicester 1 5 0 0 0
4 2010-2011 Middx, Berks, Bucks & Oxon - Division 2 1 Bicester 1 1 0 0 0
5 2008-2009 1st XI Middx, Berks, Bucks & Oxon - Division 1 1 Bicester 1 0 0 0
6 2001-2002 1st XI Middx, Berks, Bucks & Oxon - Division 1 1 Bicester 1 0 0 0
7 1998-1999 1st XI Middx, Berks, Bucks & Oxon - Division 1 6 Bicester 1 0 0 0
2nd XI Middx, Berks, Bucks & Oxon - Division 1 Bicester 1 0 0 0
MBBO Open League - Division 4 West Bicester 3a 4 0 1 0
South Hockey League 12
MBBO Open League 4
16