Scorers - Nick Greenwood

Season League Total Team Goals FG PC PS
1 2015-2016 Middx, Berks, Bucks & Oxon - Regional 1 3 Oxford 2 2 0 0 0
Middx, Berks, Bucks & Oxon - Division 1 Oxford 3 1 0 0 0
2 2014-2015 Middx, Berks, Bucks & Oxon - Regional 1 3 Oxford 2 2 0 0 0
Middx, Berks, Bucks & Oxon - Division 1 Oxford 3 1 0 0 0
3 2013-2014 Middx, Berks, Bucks & Oxon - Regional 2 3 Oxford 2 3 0 0 0
4 2012-2013 Middx, Berks, Bucks & Oxon - Regional 2 4 Oxford 2 4 0 0 0
5 2011-2012 Middx, Berks, Bucks & Oxon - Regional 1 5 Oxford 1 1 0 0 0
Middx, Berks, Bucks & Oxon - Regional 2 Oxford 2 4 0 0 0
18