Scorers - Chris Green

Season League Total Team Goals FG PC PS
1 2020-2021 Premier - Division 2 West 3 Henley 1 3 0 0 0
2 2019-2020 Premier - Division 2 West 14 Henley 1 14 0 0 0
3 2018-2019 Premier - Division 1 8 Henley 6 0 0 0
Middx, Berks, Bucks & Oxon - Division 1 Henley 2 2 0 0 0
4 2017-2018 Premier - Division 1 6 Henley 6 0 0 0
5 2016-2017 Premier - Division 1 6 Henley 6 0 0 0
6 2015-2016 Premier - Division 1 15 Henley 15 0 0 0
7 2014-2015 Premier - Division 2 14 Henley 1 14 0 0 0
8 2013-2014 Middx, Berks, Bucks & Oxon - Regional 1 20 Henley 1 20 0 0 0
9 2012-2013 Middx, Berks, Bucks & Oxon - Regional 1 19 Henley 1 19 0 0 0
10 2011-2012 Middx, Berks, Bucks & Oxon - Regional 1 11 Henley 1 11 0 0 0
11 2010-2011 Premier - Division 2 11 Henley 1 11 0 0 0
12 2009-2010 Premier - Division 2 6 Henley 1 6 0 0 0
13 2008-2009 1st XI Premier League - Division 2 8 Henley 8 0 0 0
14 2007-2008 1st XI Premier League - Division 2 7 Henley 7 0 0 0
15 2006-2007 1st XI Premier League - Division 2 7 Henley 7 0 0 0
16 2005-2006 1st XI Middx, Berks, Bucks & Oxon - Regional 19 Henley 19 0 0 0
17 2004-2005 1st XI Middx, Berks, Bucks & Oxon - Regional 13 Henley 13 0 0 0
18 2003-2004 1st XI Premier League - Division 2 11 Henley 11 0 0 0
19 2002-2003 1st XI Premier League - Division 2 11 Henley 11 0 0 0
20 2001-2002 1st XI Middx, Berks, Bucks & Oxon - Regional 14 Henley 14 0 0 0
21 2000-2001 1st XI Middx, Berks, Bucks & Oxon - Regional 20 Henley 20 0 0 0
22 1999-2000 1st XI Middx, Berks, Bucks & Oxon - Division 1 1 Henley 1 0 0 0
23 1997-1998 1st XI Middx, Berks, Bucks & Oxon - Division 1 1 Henley 1 0 0 0
24 1996-1997 1st XI Middx, Berks, Bucks & Oxon - Division 1 18 Henley 18 0 0 0
263