Scorers - Josh Cowen d'Arcy

Season League Total Team Goals FG PC PS
1 2019-2020 Middx, Berks, Bucks & Oxon - Division 4 3 Oxford 4 3 0 0 0
2 2018-2019 Middx, Berks, Bucks & Oxon - Division 4 1 Oxford 4 1 0 0 0
3 2017-2018 Middx, Berks, Bucks & Oxon - Division 3 4 Oxford 4 4 0 0 0
4 2016-2017 Middx, Berks, Bucks & Oxon - Division 2 4 Oxford 3 4 0 0 0
5 2015-2016 Middx, Berks, Bucks & Oxon - Division 3 4 Oxford 4 1 0 0 0
Middx, Berks, Bucks & Oxon - Division 3 Oxford 5 3 0 0 0
6 2014-2015 Middx, Berks, Bucks & Oxon - Division 3 10 Oxford 5 10 0 0 0
7 2012-2013 Middx, Berks, Bucks & Oxon - Division 3 3 Oxford 4 1 0 0 0
Middx, Berks, Bucks & Oxon - Division 3 Oxford 5 2 0 0 0
29