Scorers - Richard Cook

Season League Total Team Goals FG PC PS
1 2011-2012 Middx, Berks, Bucks & Oxon - Division 2 3 West Hampstead 3 3 0 0 0
2 2010-2011 Middx, Berks, Bucks & Oxon - Division 2 1 West Hampstead 3 1 0 0 0
3 2009-2010 Middx, Berks, Bucks & Oxon - Regional 1 2 West Hampstead 2 2 0 0 0
4 2008-2009 1st XI Middx, Berks, Bucks & Oxon - Regional 4 Maidenhead 4 0 0 0
5 2007-2008 1st XI Hampshire/Surrey - Regional 5 Old Kingstonian 1 5 0 0 0
6 2006-2007 1st XI Hampshire/Surrey - Regional 4 Old Kingstonian 1 3 0 0 0
1st XI Middx, Berks, Bucks & Oxon - Regional Sunbury 1 0 0 0
7 2005-2006 1st XI Premier League - Division 2 3 Maidenhead 3 0 0 0
8 2003-2004 1st XI Middx, Berks, Bucks & Oxon - Regional 1 Sunbury 1 0 0 0
9 2002-2003 1st XI Middx, Berks, Bucks & Oxon - Regional 3 Sunbury 3 0 0 0
10 2001-2002 1st XI Middx, Berks, Bucks & Oxon - Regional 5 Sunbury 5 0 0 0
11 2000-2001 1st XI Middx, Berks, Bucks & Oxon - Regional 2 Sunbury 2 0 0 0
12 1999-2000 1st XI Middx, Berks, Bucks & Oxon - Regional 1 Sunbury 1 0 0 0
13 1998-1999 1st XI Middx, Berks, Bucks & Oxon - Regional 1 Sunbury 1 0 0 0
35