Scorers - Jeff O'Toole

Season League Total Team Goals FG PC PS
1 2018-2019 Middx, Berks, Bucks & Oxon - Division 1 1 Eastcote 3 1 0 0 0
2 2017-2018 Middx, Berks, Bucks & Oxon - Division 2 1 Eastcote 3 1 0 0 0
3 2016-2017 Middx, Berks, Bucks & Oxon - Division 2 2 Eastcote 3 2 0 0 0
4 2015-2016 Middx, Berks, Bucks & Oxon - Division 2 4 Eastcote 3 4 0 0 0
5 2013-2014 Middx, Berks, Bucks & Oxon - Regional 2 3 Eastcote 2 1 0 0 0
Middx, Berks, Bucks & Oxon - Division 2 Eastcote 3 2 0 0 0
6 2012-2013 Middx, Berks, Bucks & Oxon - Division 3 4 Eastcote 4 4 0 0 0
15