Scorers - Dave Fenton

Season League Total Team Goals FG PC PS
1 2006-2007 1st XI Middx, Berks, Bucks & Oxon - Regional 1 Milton Keynes 1 0 0 0
2 2005-2006 1st XI Middx, Berks, Bucks & Oxon - Regional 4 Milton Keynes 4 0 0 0
3 2003-2004 1st XI Middx, Berks, Bucks & Oxon - Regional 3 Milton Keynes 3 0 0 0
4 2002-2003 1st XI Middx, Berks, Bucks & Oxon - Regional 1 Milton Keynes 1 0 0 0
5 2001-2002 1st XI Middx, Berks, Bucks & Oxon - Regional 2 Milton Keynes 2 0 0 0
6 2000-2001 1st XI Middx, Berks, Bucks & Oxon - Regional 1 Milton Keynes 1 0 0 0
7 1996-1997 2nd XI Middx, Berks, Bucks & Oxon - Regional 3 Milton Keynes 3 0 0 0
15