Scorers - Phil Mayles

Season League Total Team Goals FG PC PS
1 2012-2013 Middx, Berks, Bucks & Oxon - Division 1 3 Milton Keynes 2 3 0 0 0
2 2011-2012 Middx, Berks, Bucks & Oxon - Division 1 1 Milton Keynes 2 1 0 0 0
3 2010-2011 Middx, Berks, Bucks & Oxon - Division 1 3 Milton Keynes 2 3 0 0 0
4 2009-2010 Middx, Berks, Bucks & Oxon - Division 1 1 Milton Keynes 2 1 0 0 0
5 2004-2005 1st XI Middx, Berks, Bucks & Oxon - Regional 3 Milton Keynes 3 0 0 0
6 2003-2004 1st XI Middx, Berks, Bucks & Oxon - Regional 2 Milton Keynes 2 0 0 0
7 2002-2003 1st XI Middx, Berks, Bucks & Oxon - Regional 4 Milton Keynes 4 0 0 0
8 2001-2002 1st XI Middx, Berks, Bucks & Oxon - Regional 2 Milton Keynes 2 0 0 0
9 1999-2000 1st XI Middx, Berks, Bucks & Oxon - Regional 1 Milton Keynes 1 0 0 0
10 1996-1997 1st XI Middx, Berks, Bucks & Oxon - Regional 3 Milton Keynes 1 0 0 0
2nd XI Middx, Berks, Bucks & Oxon - Regional Milton Keynes 2 0 0 0
23