Scorers - Bruce Cotton

Season League Total Team Goals FG PC PS
1 1998-1999 1st XI Middx, Berks, Bucks & Oxon - Regional 2 Ashford 2 0 0 0
2 1996-1997 1st XI Premier League 1 Ashford (Middx) 1 0 0 0
3 1995-1996 1st XI Premier League 3 Ashford (Middx) 3 0 0 0
4 1993-1994 1st XI Middx, Berks, Bucks & Oxon - Regional 21 Ashford 21 0 0 0
5 1992-1993 1st XI Premier League - Division A 1 Ashford (Middx) 1 0 0 0
6 1991-1992 1st XI Premier League 7 Ashford (Middx) 7 0 2 0
7 1990-1991 1st XI Middx, Berks, Bucks & Oxon - Regional 13 Ashford 13 0 3 3
8 1989-1990 Middx, Berks, Bucks & Oxon - Division 1 19 Ashford 19 2 10 0
9 1988-1989 Middlesex Area - Division 1 23 Ashford 23 1 10 0
10 1987-1988 2nd XI Middx, Berks, Bucks & Oxon - Regional 11 Ashford 1 0 1 0
Middlesex Area - Division 1 Ashford 10 1 2 0
11 1983-1984 Middlesex Area - Division 1 2 Ashford 2 0 0 0
12 1982-1983 Middlesex Area - Division 1 1 Ashford 1 0 0 0
South Hockey League 103
Four Counties Hockey League 1
104