Scorers - Michael Register

Season League Total Team Goals FG PC PS
1 1996-1997 1st XI Premier League 5 Ashford (Middx) 5 1 0 0
2 1995-1996 1st XI Premier League 3 Ashford (Middx) 3 0 0 0
3 1994-1995 1st XI Premier League 13 Ashford (Middx) 13 0 0 0
4 1993-1994 1st XI Middx, Berks, Bucks & Oxon - Regional 31 Ashford 31 0 0 0
5 1992-1993 1st XI Premier League - Division A 1 Ashford (Middx) 1 0 0 0
6 1991-1992 1st XI Premier League 3 Ashford (Middx) 3 0 0 0
7 1990-1991 1st XI Middx, Berks, Bucks & Oxon - Regional 2 Ashford 2 1 0 0
58