Scorers - Nick Tebb

Season League Total Team Goals FG PC PS
1 1998-1999 1st XI Middx, Berks, Bucks & Oxon - Regional 1 Ashford 1 0 0 0
2 1996-1997 1st XI Premier League 1 Ashford (Middx) 1 0 0 0
3 1995-1996 1st XI Premier League 1 Ashford (Middx) 1 0 0 0
4 1994-1995 1st XI Premier League 1 Ashford (Middx) 1 0 0 0
5 1993-1994 1st XI Middx, Berks, Bucks & Oxon - Regional 3 Ashford 3 0 0 0
6 1991-1992 1st XI Premier League 2 Ashford (Middx) 2 0 0 0
7 1990-1991 1st XI Middx, Berks, Bucks & Oxon - Regional 1 Ashford 1 0 0 0
8 1989-1990 Middx, Berks, Bucks & Oxon - Division 1 2 Ashford 2 0 1 0
12