Scorers - Dave Delamore-Sutcliffe

Season League Total Team Goals FG PC PS
1 2019-2020 Middx, Berks, Bucks & Oxon - Division 1 1 Bicester 1 1 0 0 0
2 2018-2019 Middx, Berks, Bucks & Oxon - Division 1 6 Bicester 1 6 0 0 0
3 2017-2018 Middx, Berks, Bucks & Oxon - Division 1 10 Bicester 1 10 0 0 0
4 2016-2017 Middx, Berks, Bucks & Oxon - Division 1 17 Bicester 1 17 0 0 0
5 2015-2016 Middx, Berks, Bucks & Oxon - Division 1 21 Bicester 1 21 0 0 0
6 2014-2015 Middx, Berks, Bucks & Oxon - Division 1 24 Bicester 1 24 0 0 0
7 2013-2014 Middx, Berks, Bucks & Oxon - Division 1 38 Bicester 1 38 0 0 0
117