Scorers - Grant Rouse

Season League Total Team Goals FG PC PS
1 2020-2021 Hampshire/Surrey - Regional 1 1 Basingstoke 1 1 0 0 0
2 2019-2020 Hampshire/Surrey - Regional 1 7 Basingstoke 1 7 0 0 0
3 2018-2019 Hampshire/Surrey - Regional 1 15 Basingstoke 1 15 0 0 0
4 2017-2018 Hampshire/Surrey - Regional 1 7 Basingstoke 1 7 0 0 0
5 2016-2017 Hampshire/Surrey - Regional 1 12 Basingstoke 1 12 0 0 0
6 2015-2016 Hampshire/Surrey - Regional 1 23 Basingstoke 1 23 0 0 0
7 2014-2015 Hampshire/Surrey - Regional 1 10 Basingstoke 1 10 0 0 0
75