Scorers - Simon Owen

Season League Total Team Goals
1 2015-2016 Hampshire/Surrey - Regional 1 1 Reigate Priory 1 1
2 2012-2013 Hampshire/Surrey - Regional 1 4 Reigate Priory 1 4
3 2011-2012 Hampshire/Surrey - Regional 1 7 Reigate Priory 1 7
4 2010-2011 Hampshire/Surrey - Regional 1 7 Reigate Priory 1 7
5 2009-2010 Hampshire/Surrey - Regional 1 11 Reigate Priory 1 11
6 2008-2009 1st XI Hampshire/Surrey - Regional 6 Reigate Priory 6
7 2007-2008 1st XI Hampshire/Surrey - Regional 4 Reigate Priory 4
8 2006-2007 1st XI Hampshire/Surrey - Regional 5 Reigate Priory 5
9 2003-2004 1st XI Premier League - Division 1 1 Holcombe 1
10 2002-2003 1st XI Premier League - Division 2 11 Holcombe 11
57