Scorers - Ian Howe

Season League Total Team Goals FG PC PS
1 2003-2004 1st XI Middx, Berks, Bucks & Oxon - Regional 4 Sunbury 4 0 0 0
2 2002-2003 1st XI Middx, Berks, Bucks & Oxon - Regional 1 Sunbury 1 0 0 0
3 2000-2001 1st XI Middx, Berks, Bucks & Oxon - Regional 7 Sunbury 7 0 0 0
4 1999-2000 1st XI Middx, Berks, Bucks & Oxon - Regional 10 Sunbury 10 0 0 0
5 1998-1999 1st XI Middx, Berks, Bucks & Oxon - Regional 3 Sunbury 3 0 0 0
6 1997-1998 1st XI Middx, Berks, Bucks & Oxon - Regional 3 Sunbury 3 0 0 0
7 1995-1996 1st XI Middx, Berks, Bucks & Oxon - Regional 1 NPL 1 0 0 0
8 1994-1995 1st XI Middx, Berks, Bucks & Oxon - Division 1 1 NPL 1 0 0 0
9 1993-1994 1st XI Middx, Berks, Bucks & Oxon - Regional 3 NPL 3 0 0 0
33