Berks, Bucks & Oxon - Division 2 - 1974-1975
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Woodley Hornets | 6 | 4 | 2 | 0 | 4 | 2 | 2 | 10 | W |
||||||
2 | Reading University | 6 | 5 | 1 | 0 | 3 | 2 | 1 | 11 | W |
||||||
3 | Windsor | 5 | 3 | 1 | 1 | 2 | 0 | 2 | 7 | W |
||||||
4 | Sonning | 8 | 4 | 1 | 3 | 6 | 10 | -4 | 9 | W |
D |
L |
L |
L |
||
5 | AERE Harwell | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | |||||||
6 | Newbury | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | |||||||
7 | Pressed Steel | 6 | 1 | 1 | 4 | 1 | 1 | 0 | 3 | D |
||||||
8 | Fleet | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | |||||||
9 | Bicester | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||
10 | Huntley & Palmers | 3 | 0 | 0 | 3 | 0 | 1 | -1 | 0 | L |
||||||
Method: Pts (Win 2, Draw 1, Lose 0) + GS (Goals Scored) - GA (Goals Against) |