Berks, Bucks & Oxon - Division 2 - 1977-1978
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bicester | 14 | 11 | 1 | 2 | 42 | 15 | 27 | 23 | |||||||
2 | Sonning | 14 | 10 | 2 | 2 | 29 | 9 | 20 | 22 | W |
||||||
3 | Tring | 14 | 6 | 4 | 4 | 27 | 23 | 4 | 16 | |||||||
4 | Wallingford | 14 | 6 | 3 | 5 | 15 | 18 | -3 | 15 | |||||||
5 | Fleet | 14 | 5 | 3 | 6 | 28 | 24 | 4 | 13 | L |
||||||
6 | Leighton Buzzard | 14 | 5 | 2 | 7 | 20 | 26 | -6 | 12 | |||||||
7 | Old Paludians | 14 | 2 | 4 | 8 | 19 | 36 | -17 | 8 | |||||||
8 | Witney | 14 | 1 | 1 | 12 | 10 | 39 | -29 | 3 | |||||||
Method: Pts (Win 2, Draw 1, Lose 0) + GS (Goals Scored) - GA (Goals Against) |