Berks, Bucks & Oxon - Division 2 - 1987-1988
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boyne Hill | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | W |
||||||
2 | Farnham Common | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
||||||
3 | Phoenix | 7 | 4 | 1 | 2 | 10 | 7 | 3 | 13 | L |
W |
D |
W |
L |
||
4 | Leighton Buzzard | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | W |
||||||
5 | Aldermaston | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
||||||
6 | Wallingford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
7 | Wantage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
8 | Oxford Polytechnic | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
||||||
9 | Holmer Green | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | L |
L |
|||||
Method: Pts (Win 3, Draw 1, Lose 0) + GD (Goal Difference) + GS (Goals Scored) |