Berks, Bucks & Oxon - Division 3 - 1978-1979
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowley | 12 | 9 | 3 | 0 | 35 | 5 | 30 | 21 | |||||||
2 | Milton Keynes | 12 | 9 | 1 | 2 | 18 | 4 | 14 | 19 | |||||||
3 | Huntley & Palmers | 12 | 4 | 2 | 6 | 15 | 16 | -1 | 10 | W |
||||||
4 | Boyne Hill | 11 | 3 | 3 | 5 | 8 | 9 | -1 | 9 | |||||||
5 | Iffley | 10 | 4 | 1 | 5 | 8 | 13 | -5 | 9 | |||||||
6 | Chiltern | 11 | 3 | 2 | 6 | 9 | 15 | -6 | 8 | L |
||||||
7 | Didcot | 10 | 0 | 2 | 8 | 6 | 37 | -31 | 2 | |||||||
Witney | ||||||||||||||||
Method: Pts (Win 2, Draw 1, Lose 0) + GS (Goals Scored) - GA (Goals Against) |