Berks, Bucks & Oxon - Division 3 - 1979-1980
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Witney | 12 | 7 | 3 | 2 | 27 | 12 | 15 | 17 | L |
||||||
2 | Old Paludians | 12 | 7 | 3 | 2 | 20 | 9 | 11 | 17 | D |
||||||
3 | Chiltern | 12 | 6 | 3 | 3 | 19 | 10 | 9 | 15 | |||||||
4 | Holmer Green | 12 | 6 | 2 | 4 | 34 | 17 | 17 | 14 | D |
L |
W |
||||
5 | Iffley | 12 | 2 | 5 | 5 | 15 | 20 | -5 | 9 | W |
||||||
6 | Huntley & Palmers | 12 | 3 | 3 | 6 | 15 | 28 | -13 | 9 | |||||||
7 | Didcot | 12 | 1 | 1 | 10 | 6 | 40 | -34 | 3 | |||||||
8 | Boyne Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Method: Pts (Win 2, Draw 1, Lose 0) + GS (Goals Scored) - GA (Goals Against) |