2nd XI Berks, Bucks & Oxon - Division 1 - 1987-1988
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | City of Oxford | 15 | 13 | 1 | 1 | 45 | 13 | 32 | 40 | W |
||||||
2 | Marlow | 15 | 11 | 3 | 1 | 42 | 8 | 34 | 36 | L |
||||||
3 | High Wycombe | 15 | 11 | 2 | 2 | 43 | 20 | 23 | 35 | W |
||||||
4 | Banbury | 15 | 8 | 1 | 6 | 32 | 22 | 10 | 25 | W |
W |
D |
W |
W |
||
5 | Reading University | 15 | 7 | 4 | 4 | 22 | 20 | 2 | 25 | L |
||||||
6 | AERE Harwell | 15 | 6 | 3 | 6 | 19 | 21 | -2 | 21 | L |
||||||
7 | Gerrards Cross | 15 | 5 | 5 | 5 | 21 | 30 | -9 | 20 | L |
||||||
8 | Headington | 15 | 5 | 4 | 6 | 21 | 24 | -3 | 19 | W |
||||||
9 | Morris Motors | 15 | 4 | 5 | 6 | 19 | 27 | -8 | 17 | W |
||||||
10 | Windsor | 15 | 4 | 5 | 6 | 13 | 23 | -10 | 17 | W |
||||||
11 | Wallingford | 15 | 5 | 1 | 9 | 14 | 25 | -11 | 16 | L |
||||||
12 | Newbury | 15 | 4 | 3 | 8 | 19 | 22 | -3 | 15 | L |
||||||
13 | Farnham Common | 15 | 3 | 5 | 7 | 15 | 24 | -9 | 14 | W |
||||||
14 | Henley | 15 | 3 | 4 | 8 | 12 | 22 | -10 | 13 | D |
||||||
15 | Chalfont St Peter | 15 | 2 | 6 | 7 | 17 | 36 | -19 | 12 | L |
||||||
16 | Richings Park | 15 | 2 | 2 | 11 | 15 | 32 | -17 | 8 | L |
||||||
Method: Pts (Win 3, Draw 1, Lose 0) + GD (Goal Difference) + GS (Goals Scored) |