2nd XI Hampshire/Surrey - Regional - 1991-1992
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | City of Portsmouth | 15 | 14 | 1 | 0 | 44 | 7 | 37 | 43 | W |
||||||
2 | Woking | 15 | 11 | 1 | 3 | 47 | 18 | 29 | 34 | W |
||||||
3 | Barnes | 15 | 9 | 2 | 4 | 41 | 20 | 21 | 29 | W |
||||||
4 | Old Mid Whitgiftians | 15 | 8 | 3 | 4 | 19 | 10 | 9 | 27 | L |
W |
W |
W |
W |
||
5 | Old Tauntonians | 15 | 7 | 5 | 3 | 40 | 19 | 21 | 26 | L |
||||||
6 | Old Walcountians | 15 | 8 | 2 | 5 | 27 | 21 | 6 | 26 | D |
||||||
7 | Basingstoke | 15 | 7 | 4 | 4 | 31 | 18 | 13 | 25 | L |
||||||
8 | Winchester | 15 | 7 | 3 | 5 | 30 | 21 | 9 | 24 | L |
||||||
9 | Oxted | 15 | 6 | 3 | 6 | 24 | 36 | -12 | 21 | L |
||||||
10 | Walton | 15 | 6 | 1 | 8 | 25 | 31 | -6 | 19 | D |
||||||
11 | Hamble Old Boys | 15 | 4 | 3 | 8 | 17 | 26 | -9 | 15 | |||||||
12 | Fleet | 15 | 3 | 3 | 9 | 19 | 35 | -16 | 12 | W |
||||||
13 | Merton | 15 | 3 | 3 | 9 | 15 | 37 | -22 | 12 | |||||||
14 | Epsom | 15 | 2 | 3 | 10 | 20 | 52 | -32 | 9 | |||||||
15 | Goan | 15 | 1 | 5 | 9 | 16 | 35 | -19 | 8 | L |
||||||
16 | Old Edwardians | 15 | 2 | 2 | 11 | 14 | 43 | -29 | 8 | L |
||||||
Method: Pts (Win 3, Draw 1, Lose 0) + GD (Goal Difference) + GS (Goals Scored) |