3rd XI Hampshire/Surrey - Regional - 1994-1995
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camberley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
2 | Southampton Tauntonians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
3 | Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
4 | Basingstoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
5 | Epsom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
6 | Old Walcountians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Method: Pts (Win 3, Draw 1, Lose 0) + GD (Goal Difference) + GS (Goals Scored) |