Kent Area - Division 2 - 1986-1987
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Biddenden Grasshoppers | 12 | 9 | 2 | 1 | 36 | 12 | 24 | 29 | W |
W |
D |
W |
W |
||
2 | Belvedere | 12 | 8 | 2 | 2 | 23 | 5 | 18 | 26 | |||||||
3 | Guru Nanak | 12 | 8 | 2 | 2 | 24 | 10 | 14 | 26 | |||||||
4 | Britannic House | 12 | 7 | 1 | 4 | 27 | 12 | 15 | 22 | L |
||||||
5 | Edenbridge | 12 | 7 | 0 | 5 | 30 | 13 | 17 | 21 | |||||||
6 | Woolwich | 12 | 5 | 4 | 3 | 15 | 10 | 5 | 19 | D |
||||||
7 | RASRA | 12 | 5 | 4 | 3 | 16 | 13 | 3 | 19 | |||||||
8 | STC | 12 | 6 | 0 | 6 | 31 | 19 | 12 | 18 | |||||||
9 | Sutton Valence | 12 | 5 | 2 | 5 | 20 | 19 | 1 | 17 | L |
||||||
10 | Guys Hospital | 12 | 4 | 3 | 5 | 15 | 20 | -5 | 15 | |||||||
11 | Woodstock | 12 | 1 | 4 | 7 | 15 | 27 | -12 | 7 | L |
||||||
12 | Bowaters | 12 | 1 | 2 | 9 | 13 | 45 | -32 | 5 | |||||||
13 | Peek Frean | 12 | 0 | 0 | 12 | 7 | 58 | -51 | 0 | L |
||||||
^ | ^ | ^ | ^ | |||||||||||||
Method: Pts (Win 3, Draw 1, Lose 0) + GD (Goal Difference) + GS (Goals Scored) - ^ Table Imbalance |