1st XI Kent Area - Division B - 1998-1999
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guru Nanak | 12 | 10 | 0 | 2 | 36 | 10 | 26 | 30 | |||||||
2 | Alleyn Old Boys | 12 | 10 | 0 | 2 | 36 | 11 | 25 | 30 | |||||||
3 | Cobdown | 12 | 7 | 2 | 3 | 23 | 15 | 8 | 23 | |||||||
4 | Wellcome | 12 | 5 | 1 | 6 | 16 | 20 | -4 | 16 | |||||||
5 | Midland Bank | 12 | 4 | 2 | 6 | 18 | 21 | -3 | 14 | |||||||
6 | Old Gravesendians | 12 | 2 | 2 | 8 | 18 | 30 | -12 | 8 | |||||||
7 | Edenbridge | 12 | 0 | 1 | 11 | 7 | 47 | -40 | 1 | |||||||
Method: Pts (Win 3, Draw 1, Lose 0) + GD (Goal Difference) + GS (Goals Scored) |