Kent Area - Division 3 - 1978-1979
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guys Hospital | 10 | 10 | 0 | 0 | 31 | 7 | 24 | 20 | |||||||
2 | Reeds | 10 | 9 | 0 | 1 | 30 | 5 | 25 | 18 | |||||||
3 | Deal | 10 | 6 | 1 | 3 | 30 | 11 | 19 | 13 | |||||||
4 | Peek Frean | 10 | 4 | 3 | 3 | 14 | 12 | 2 | 11 | W |
||||||
5 | Bowaters | 10 | 4 | 2 | 4 | 16 | 13 | 3 | 10 | D |
L |
|||||
6 | Edenbridge | 10 | 3 | 3 | 4 | 15 | 22 | -7 | 9 | L |
D |
W |
||||
7 | Faversham | 10 | 3 | 2 | 5 | 14 | 19 | -5 | 8 | D |
W |
|||||
8 | IPM | 10 | 3 | 1 | 6 | 13 | 25 | -12 | 7 | |||||||
9 | Medway | 10 | 2 | 3 | 5 | 9 | 20 | -11 | 7 | L |
||||||
10 | Woodstock | 10 | 0 | 4 | 6 | 8 | 29 | -21 | 4 | |||||||
11 | STC | 10 | 0 | 3 | 7 | 11 | 28 | -17 | 3 | D |
||||||
Old Heathians | ||||||||||||||||
Method: Pts (Win 2, Draw 1, Lose 0) + GS (Goals Scored) - GA (Goals Against) |