Kent Area - Division 3 - 1980-1981
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Midland Bank | 7 | 7 | 0 | 0 | 17 | 3 | 14 | 14 | |||||||
2 | Sikh Youth | 7 | 5 | 1 | 1 | 18 | 5 | 13 | 11 | |||||||
3 | Guys Hospital | 7 | 5 | 0 | 2 | 21 | 5 | 16 | 10 | |||||||
4 | Bowaters | 7 | 4 | 0 | 3 | 11 | 10 | 1 | 8 | |||||||
5 | Medway | 7 | 2 | 2 | 3 | 10 | 10 | 0 | 6 | |||||||
6 | STC | 7 | 1 | 2 | 4 | 6 | 16 | -10 | 4 | |||||||
7 | Edenbridge | 7 | 1 | 1 | 5 | 5 | 23 | -18 | 3 | |||||||
8 | Peek Frean | 7 | 0 | 0 | 7 | 6 | 22 | -16 | 0 | |||||||
Faversham | ||||||||||||||||
Method: Pts (Win 2, Draw 1, Lose 0) + GS (Goals Scored) - GA (Goals Against) |