Kent Area - Division 3 - 1984-1985
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sutton Valence | 16 | 11 | 4 | 1 | 46 | 5 | 41 | 26 | |||||||
2 | STC | 16 | 10 | 4 | 2 | 51 | 19 | 32 | 24 | |||||||
3 | Bowaters | 16 | 9 | 6 | 1 | 35 | 16 | 19 | 24 | |||||||
4 | Edenbridge | 16 | 10 | 2 | 4 | 46 | 22 | 24 | 22 | |||||||
5 | Guys Hospital | 15 | 5 | 5 | 5 | 32 | 24 | 8 | 15 | |||||||
6 | Woodstock | 15 | 3 | 4 | 8 | 16 | 29 | -13 | 10 | |||||||
7 | Woolwich | 16 | 2 | 6 | 8 | 13 | 43 | -30 | 10 | |||||||
8 | Medway | 16 | 3 | 1 | 12 | 18 | 54 | -36 | 7 | |||||||
9 | Peek Frean | 16 | 1 | 2 | 13 | 11 | 56 | -45 | 4 | |||||||
Method: Pts (Win 2, Draw 1, Lose 0) + GD (Goal Difference) + GS (Goals Scored) |