2nd XI Kent Area - Division 2 - 1993-1994
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belvedere | 16 | 14 | 1 | 1 | 55 | 13 | 42 | 43 | |||||||
2 | Burnt Ash | 16 | 12 | 4 | 0 | 45 | 7 | 38 | 40 | |||||||
3 | Cobdown | 16 | 10 | 4 | 2 | 27 | 14 | 13 | 34 | |||||||
4 | Sutton Valence | 16 | 9 | 1 | 6 | 30 | 16 | 14 | 28 | |||||||
5 | Midland Bank | 16 | 5 | 4 | 7 | 22 | 17 | 5 | 19 | |||||||
6 | Old Gravesendians | 16 | 5 | 2 | 9 | 21 | 37 | -16 | 17 | |||||||
7 | University of Kent | 16 | 4 | 2 | 10 | 32 | 38 | -6 | 14 | |||||||
8 | RASRA | 16 | 2 | 1 | 13 | 10 | 59 | -49 | 7 | |||||||
9 | Edenbridge | 16 | 1 | 1 | 14 | 11 | 52 | -41 | 4 | |||||||
Method: Pts (Win 3, Draw 1, Lose 0) + GD (Goal Difference) + GS (Goals Scored) |