2nd XI Middx, Berks, Bucks & Oxon - Division 2 - 1998-1999
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abingdon Atomix | 12 | 11 | 1 | 0 | 51 | 8 | 43 | 34 | |||||||
2 | Southgate Adelaide | 12 | 9 | 0 | 3 | 56 | 26 | 30 | 27 | |||||||
3 | British Airways | 12 | 6 | 2 | 4 | 23 | 20 | 3 | 20 | |||||||
4 | Witney | 12 | 5 | 1 | 6 | 25 | 27 | -2 | 16 | |||||||
5 | Imperial College | 12 | 4 | 2 | 6 | 22 | 35 | -13 | 14 | |||||||
6 | Chalfont St Peter | 12 | 3 | 1 | 8 | 19 | 32 | -13 | 10 | |||||||
7 | Aldermaston | 12 | 0 | 1 | 11 | 3 | 51 | -48 | 1 | |||||||
8 | Reading University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Method: Pts (Win 3, Draw 1, Lose 0) + GD (Goal Difference) + GS (Goals Scored) |