2nd XI Middx, Berks, Bucks & Oxon - Regional - 1983-1984
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aylesbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W |
||||||
2 | Bracknell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
3 | City of Oxford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W |
||||||
4 | Eastcote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W |
||||||
5 | Enfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D |
||||||
6 | Ashford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L |
W |
W |
L |
|||
7 | Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L |
||||||
8 | Henley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L |
L |
|||||
9 | Hendon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
10 | High Wycombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L |
||||||
11 | Indian Gymkhana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D |
||||||
12 | Oxford Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W |
||||||
13 | Polytechnic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W |
||||||
14 | Reading 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W |
L |
|||||
15 | Staines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W |
L |
W |
L |
D |
||
16 | Windsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L |
||||||
Method: Pts (Win 2, Draw 1, Lose 0) + GD (Goal Difference) + GS (Goals Scored) |