MBBO Open League - Division 1 - 1997-1998
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | City of Oxford 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
2 | Enfield 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
3 | Eastcote 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
4 | Sonning 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
5 | Harrow 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
6 | Henley 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
7 | Tring 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
8 | Amersham 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
9 | Oxford Hawks 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
10 | OMT 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Method: Pts (Win 3, Draw 1, Lose 0) + GD (Goal Difference) + GS (Goals Scored) |