MBBO Open League - Division 1 - 1999-2000

P W D L GS GA GD Pts Form
1 Banbury 3 0 0 0 0 0 0 0 0
2 Bracknell 3 0 0 0 0 0 0 0 0
3 Eastcote 5 0 0 0 0 0 0 0 0
4 Gerrards Cross 3 0 0 0 0 0 0 0 0
5 Hendon 3 0 0 0 0 0 0 0 0
6 Henley 3 0 0 0 0 0 0 0 0
7 Marlow 3 0 0 0 0 0 0 0 0
8 Sonning 3 0 0 0 0 0 0 0 0
9 Sunbury 3 0 0 0 0 0 0 0 0
10 West Hampstead 3 0 0 0 0 0 0 0 0
11 Windsor 3 0 0 0 0 0 0 0 0
12 Milton Keynes 3a 0 0 0 0 0 0 0 0
Method: Pts (Win 3, Draw 1, Lose 0) + GD (Goal Difference) + GS (Goals Scored)