MBBO Open League - Division 1B - 1996-1997
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marlow 3 | 15 | 14 | 1 | 0 | 61 | 9 | 52 | 43 | |||||||
2 | Sonning 3 | 15 | 13 | 1 | 1 | 51 | 14 | 37 | 40 | W |
W |
|||||
3 | Eastcote 3 | 15 | 11 | 2 | 2 | 59 | 15 | 44 | 35 | |||||||
4 | Tring 3 | 15 | 10 | 3 | 2 | 30 | 11 | 19 | 33 | L |
||||||
5 | Gerrards Cross 4 | 15 | 9 | 2 | 4 | 37 | 22 | 15 | 29 | |||||||
6 | Wallingford 4 | 15 | 7 | 1 | 7 | 34 | 36 | -2 | 22 | |||||||
7 | NPL 3 | 15 | 7 | 1 | 7 | 28 | 43 | -15 | 22 | |||||||
8 | Hayes 3 | 15 | 6 | 3 | 6 | 29 | 26 | 3 | 21 | |||||||
9 | Bracknell 4 | 15 | 6 | 1 | 8 | 28 | 29 | -1 | 19 | |||||||
10 | Meadhurst | 15 | 5 | 2 | 8 | 17 | 24 | -7 | 17 | |||||||
11 | West Hampstead 3 | 15 | 5 | 0 | 10 | 13 | 30 | -17 | 15 | L |
||||||
12 | Sunbury 4 | 15 | 4 | 1 | 10 | 35 | 33 | 2 | 13 | |||||||
13 | Phoenix 4 | 15 | 3 | 4 | 8 | 22 | 29 | -7 | 13 | |||||||
14 | Bicester 3 | 15 | 3 | 3 | 9 | 14 | 22 | -8 | 12 | |||||||
15 | Ashford 4 | 15 | 3 | 1 | 11 | 21 | 42 | -21 | 10 | |||||||
16 | Old Cholmelians | 15 | 1 | 0 | 14 | 7 | 99 | -92 | 3 | |||||||
^ | ^ | |||||||||||||||
Method: Pts (Win 3, Draw 1, Lose 0) + GD (Goal Difference) + GS (Goals Scored) - ^ Table Imbalance |