MBBO Open League - Division 3 - 1999-2000

P W D L GS GA GD Pts Form
1 Bicester 3 0 0 0 0 0 0 0 0
2 Boyne Hill 0 0 0 0 0 0 0 0
3 Eastcote 6 0 0 0 0 0 0 0 0
4 Farnham Common 3 0 0 0 0 0 0 0 0
5 Meadhurst 0 0 0 0 0 0 0 0
6 Marlow 3a 0 0 0 0 0 0 0 0
7 Oxford Hawks 4 0 0 0 0 0 0 0 0
8 Phoenix 3 0 0 0 0 0 0 0 0
9 Sunbury 4 0 0 0 0 0 0 0 0
10 West Hampstead 4 0 0 0 0 0 0 0 0
11 Wokingham 4 0 0 0 0 0 0 0 0
12 Phoenix Vets 0 0 0 0 0 0 0 0
Method: Pts (Win 3, Draw 1, Lose 0) + GD (Goal Difference) + GS (Goals Scored)