MBBO Open League - Division 4 - 1997-1998

P W D L GS GA GD Pts Form
1 Bicester 3 0 0 0 0 0 0 0 0
2 Henley 3a 0 0 0 0 0 0 0 0
3 Leighton Buzzard 4 0 0 0 0 0 0 0 0
4 Marlow 3a 0 0 0 0 0 0 0 0
5 Tring 4 0 0 0 0 0 0 0 0
6 Headington 3 0 0 0 0 0 0 0 0
7 Bicester Vets 0 0 0 0 0 0 0 0
8 Wokingham 4a 0 0 0 0 0 0 0 0
9 Ashford 4 0 0 0 0 0 0 0 0
10 Boyne Hill 0 0 0 0 0 0 0 0
11 Milton Keynes 5 0 0 0 0 0 0 0 0
12 Phoenix 4 0 0 0 0 0 0 0 0
13 Southgate Adelaide 3 0 0 0 0 0 0 0 0
14 Sonning 4 0 0 0 0 0 0 0 0
15 Windsor 3a 0 0 0 0 0 0 0 0
16 High Wycombe 7 0 0 0 0 0 0 0 0
17 Milton Keynes 6 0 0 0 0 0 0 0 0
18 Mill Hill 5 0 0 0 0 0 0 0 0
19 Richings Park 4 0 0 0 0 0 0 0 0
Method: Pts (Win 3, Draw 1, Lose 0) + GD (Goal Difference) + GS (Goals Scored)