MBBO Open League - Division 4 - 1997-1998

P W D L GS GA GD Pts Form
1 Ashford 4 0 0 0 0 0 0 0 0
2 Bicester 3 0 0 0 0 0 0 0 0
3 Boyne Hill 0 0 0 0 0 0 0 0
4 Henley 3a 0 0 0 0 0 0 0 0
5 Leighton Buzzard 4 0 0 0 0 0 0 0 0
6 Milton Keynes 5 0 0 0 0 0 0 0 0
7 Marlow 3a 0 0 0 0 0 0 0 0
8 Phoenix 4 0 0 0 0 0 0 0 0
9 Southgate Adelaide 3 0 0 0 0 0 0 0 0
10 Sonning 4 0 0 0 0 0 0 0 0
11 Tring 4 0 0 0 0 0 0 0 0
12 Windsor 3a 0 0 0 0 0 0 0 0
13 High Wycombe 7 0 0 0 0 0 0 0 0
14 Milton Keynes 6 0 0 0 0 0 0 0 0
15 Mill Hill 5 0 0 0 0 0 0 0 0
16 Headington 3 0 0 0 0 0 0 0 0
17 Bicester Vets 0 0 0 0 0 0 0 0
18 Richings Park 4 0 0 0 0 0 0 0 0
19 Wokingham 4a 0 0 0 0 0 0 0 0
Method: Pts (Win 3, Draw 1, Lose 0) + GD (Goal Difference) + GS (Goals Scored)