Middlesex Area - Division 1 - 1978-1979
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cranford | 13 | 9 | 2 | 2 | 24 | 13 | 11 | 20 | |||||||
2 | Sunbury | 13 | 7 | 5 | 1 | 22 | 8 | 14 | 19 | |||||||
3 | Hendon | 13 | 8 | 2 | 3 | 31 | 12 | 19 | 18 | |||||||
4 | Uxbridge | 13 | 7 | 3 | 3 | 18 | 7 | 11 | 17 | |||||||
5 | Harrow | 13 | 6 | 4 | 3 | 16 | 12 | 4 | 16 | W |
D |
W |
||||
6 | Mill Hill | 13 | 6 | 3 | 4 | 21 | 16 | 5 | 15 | |||||||
7 | Southgate Adelaide | 13 | 7 | 1 | 5 | 21 | 16 | 5 | 15 | L |
||||||
8 | Enfield | 13 | 6 | 1 | 6 | 17 | 17 | 0 | 13 | |||||||
9 | Hayes | 13 | 5 | 2 | 6 | 21 | 19 | 2 | 12 | |||||||
10 | St Bernards Hospital | 13 | 5 | 2 | 6 | 14 | 14 | 0 | 12 | |||||||
11 | NPL | 13 | 3 | 3 | 7 | 14 | 22 | -8 | 9 | L |
||||||
12 | British Airways | 13 | 3 | 2 | 8 | 9 | 21 | -12 | 8 | |||||||
13 | Ashford | 13 | 1 | 4 | 8 | 9 | 21 | -12 | 6 | D |
||||||
14 | Kodak | 13 | 1 | 0 | 12 | 4 | 42 | -38 | 2 | |||||||
Method: Pts (Win 2, Draw 1, Lose 0) + GS (Goals Scored) - GA (Goals Against) |