Middlesex Area - Division 1 - 1985-1986
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NPL | 13 | 9 | 3 | 1 | 20 | 10 | 10 | 30 | |||||||
2 | British Airways | 13 | 9 | 1 | 3 | 25 | 11 | 14 | 28 | |||||||
3 | Southgate Adelaide | 13 | 8 | 2 | 3 | 21 | 12 | 9 | 26 | |||||||
4 | Harrow | 13 | 8 | 1 | 4 | 20 | 9 | 11 | 25 | W |
||||||
5 | Meadhurst | 13 | 5 | 5 | 3 | 19 | 19 | 0 | 20 | |||||||
6 | Ashford | 13 | 6 | 2 | 5 | 17 | 17 | 0 | 20 | W |
D |
L |
W |
|||
7 | Imperial College | 13 | 4 | 4 | 5 | 16 | 15 | 1 | 16 | |||||||
8 | Enfield | 13 | 4 | 3 | 6 | 21 | 22 | -1 | 15 | D |
||||||
9 | Brunel University | 13 | 3 | 5 | 5 | 14 | 16 | -2 | 14 | L |
||||||
10 | Thames Valley | 13 | 3 | 3 | 7 | 15 | 21 | -6 | 12 | L |
||||||
11 | Mill Hill | 13 | 3 | 3 | 7 | 14 | 21 | -7 | 12 | W |
||||||
12 | St Bernards Hospital | 13 | 3 | 3 | 7 | 15 | 23 | -8 | 12 | L |
||||||
13 | Kodak | 13 | 2 | 5 | 6 | 18 | 28 | -10 | 11 | |||||||
14 | West London IHE | 13 | 3 | 2 | 8 | 15 | 26 | -11 | 11 | |||||||
Method: Pts (Win 3, Draw 1, Lose 0) + GD (Goal Difference) + GS (Goals Scored) |