Middlesex Area - Division 2 - 1974-1975
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Uxbridge | 5 | 3 | 1 | 1 | 14 | 5 | 9 | 7 | |||||||
2 | Enfield | 5 | 3 | 2 | 0 | 8 | 3 | 5 | 8 | |||||||
3 | Silver Wing | 4 | 3 | 0 | 1 | 14 | 7 | 7 | 6 | |||||||
4 | ETESSA | 6 | 4 | 1 | 1 | 16 | 8 | 8 | 9 | |||||||
5 | Smiths of England | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 7 | |||||||
6 | Goan | 5 | 1 | 4 | 0 | 7 | 3 | 4 | 6 | |||||||
7 | Mill Hill | 5 | 0 | 2 | 3 | 6 | 13 | -7 | 2 | |||||||
8 | Old Creightonians | 5 | 1 | 0 | 4 | 4 | 14 | -10 | 2 | |||||||
9 | Brunel University | 5 | 0 | 1 | 4 | 3 | 13 | -10 | 0 | |||||||
10 | St Bernards Hospital | 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 | |||||||
Method: Pts (Win 2, Draw 1, Lose 0) + GS (Goals Scored) - GA (Goals Against) |