Middlesex Area - Division 2 - 1985-1986
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heston | 10 | 8 | 2 | 0 | 28 | 4 | 24 | 26 | W |
W |
W |
W |
|||
2 | University College London | 10 | 7 | 1 | 2 | 30 | 9 | 21 | 22 | L |
||||||
3 | Ramgarhia Sabha | 10 | 7 | 0 | 3 | 29 | 13 | 16 | 21 | W |
||||||
4 | Old Creightonians | 10 | 6 | 2 | 2 | 29 | 10 | 19 | 20 | L |
||||||
5 | Ford (Langley) | 10 | 5 | 2 | 3 | 14 | 9 | 5 | 17 | |||||||
6 | International Students House | 10 | 5 | 1 | 4 | 19 | 21 | -2 | 16 | L |
L |
|||||
7 | HCC | 10 | 4 | 3 | 3 | 30 | 15 | 15 | 15 | |||||||
8 | Old Isleworthians | 9 | 2 | 1 | 6 | 9 | 28 | -19 | 7 | |||||||
9 | Birkbeck College | 8 | 2 | 0 | 6 | 7 | 16 | -9 | 6 | L |
||||||
10 | University College Hospital | 10 | 1 | 0 | 9 | 3 | 33 | -30 | 3 | |||||||
11 | Old Cholmelians | 9 | 0 | 0 | 9 | 4 | 44 | -40 | 0 | |||||||
Method: Pts (Win 3, Draw 1, Lose 0) + GD (Goal Difference) + GS (Goals Scored) |