Middlesex Area - Division 2 - 1988-1989
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HCC | 9 | 9 | 0 | 0 | 30 | 3 | 27 | 27 | |||||||
2 | BTI | 9 | 8 | 0 | 1 | 39 | 4 | 35 | 24 | |||||||
3 | Kodak | 9 | 6 | 0 | 3 | 31 | 13 | 18 | 18 | |||||||
4 | International Students House | 9 | 5 | 2 | 2 | 22 | 7 | 15 | 17 | |||||||
5 | West London IHE | 9 | 4 | 1 | 4 | 13 | 11 | 2 | 13 | |||||||
6 | Old Isleworthians | 9 | 3 | 1 | 5 | 12 | 15 | -3 | 10 | |||||||
7 | Birkbeck College | 9 | 2 | 1 | 6 | 10 | 25 | -15 | 7 | |||||||
8 | Iveco Ford | 9 | 2 | 0 | 7 | 7 | 23 | -16 | 6 | |||||||
9 | Old Cholmelians | 7 | 1 | 1 | 5 | 6 | 42 | -36 | 4 | |||||||
10 | St Marys College | 9 | 1 | 0 | 8 | 6 | 33 | -27 | 3 | |||||||
Method: Pts (Win 3, Draw 1, Lose 0) + GD (Goal Difference) + GS (Goals Scored) |