Middlesex Area - Division 3 - 1972-1973
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silver Wing | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 4 | W |
W |
|||||
2 | St Bernards Hospital | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | W |
||||||
3 | ETESSA | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | W |
||||||
4 | Kodak | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | L |
L |
L |
||||
5 | Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
6 | Meadhurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
7 | Rolenmil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
8 | University College Hospital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
9 | Imperial College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
10 | Old Thamesians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
11 | Smiths of England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
12 | St Marys College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
13 | North London Polytechnic | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | L |
||||||
Method: Pts (Win 2, Draw 1, Lose 0) + GS (Goals Scored) - GA (Goals Against) |