Truman Day - Play-Off - 1975-1976
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Indian Gymkhana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
2 | Old Williamsonians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
3 | Eastcote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
4 | Ashford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
5 | Trojans | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
6 | Chichester | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Method: Pts (Win 2, Draw 1, Lose 0) + GS (Goals Scored) - GA (Goals Against) |