Truman Day - Play-Off - 1977-1978
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | D |
||||||
2 | Indian Gymkhana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | W |
||||||
3 | Havant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | L |
||||||
4 | Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | W |
||||||
5 | Tunbridge Wells | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | W |
D |
L |
L |
D |
||
6 | Marden Russets | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | D |
||||||
^ | ^ | ^ | ||||||||||||||
Method: Pts (Win 2, Draw 1, Lose 0) + GS (Goals Scored) - GA (Goals Against) - ^ Table Imbalance |