Surrey Area - Division 1 - 1973-1974
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reigate | 9 | 3 | 2 | 4 | 13 | 18 | -5 | 8 | W |
W |
W |
D |
L |
||
2 | Bank of England | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 2 | W |
||||||
3 | GLC Staff | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | W |
||||||
4 | Old Cranleighans | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | W |
||||||
5 | St Thomas Hospital | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | W |
||||||
6 | National Westminster Bank | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | D |
||||||
7 | Walton | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | D |
||||||
8 | Barclays Bank | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
||||||
9 | Epsom | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
||||||
10 | Old Mid Whitgiftians | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
||||||
Method: Pts (Win 2, Draw 1, Lose 0) + GS (Goals Scored) - GA (Goals Against) |