Surrey Area - Division 1 - 1974-1975
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reigate | 7 | 4 | 1 | 2 | 18 | 10 | 8 | 9 | D |
L |
L |
W |
W |
||
2 | Egham | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | W |
||||||
3 | National Westminster Bank | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | W |
||||||
4 | Barnes | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D |
||||||
5 | Old Mid Whitgiftians | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | L |
||||||
6 | Bank of England | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
||||||
7 | Croydon MO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
8 | Old Cranleighans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
9 | Barclays Bank | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | L |
||||||
10 | Walton | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | L |
||||||
Method: Pts (Win 2, Draw 1, Lose 0) + GS (Goals Scored) - GA (Goals Against) |