Surrey Area - Division 1 - 1986-1987
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goan | 13 | 9 | 1 | 3 | 33 | 11 | 22 | 28 | |||||||
2 | Old Walcountians | 13 | 7 | 5 | 1 | 23 | 12 | 11 | 26 | W |
W |
W |
W |
|||
3 | Wallington | 13 | 8 | 1 | 4 | 26 | 16 | 10 | 25 | |||||||
4 | Old Whitgiftians | 13 | 8 | 1 | 4 | 20 | 12 | 8 | 25 | |||||||
5 | Raynes Park | 13 | 7 | 1 | 5 | 24 | 24 | 0 | 22 | L |
||||||
6 | Oxted | 13 | 6 | 3 | 4 | 25 | 15 | 10 | 21 | |||||||
7 | Bank of England | 13 | 6 | 1 | 6 | 24 | 22 | 2 | 19 | |||||||
8 | Barclays Bank | 13 | 5 | 2 | 6 | 14 | 16 | -2 | 17 | L |
||||||
9 | Reigate | 13 | 5 | 2 | 6 | 21 | 25 | -4 | 17 | L |
||||||
10 | Old Cranleighans | 12 | 4 | 2 | 6 | 19 | 17 | 2 | 14 | |||||||
11 | Lensbury | 13 | 4 | 2 | 7 | 14 | 22 | -8 | 14 | |||||||
12 | Croydon MO | 11 | 2 | 4 | 5 | 8 | 21 | -13 | 10 | |||||||
13 | Kenley | 13 | 3 | 1 | 9 | 7 | 34 | -27 | 10 | |||||||
14 | Wanderers | 13 | 2 | 3 | 8 | 8 | 19 | -11 | 9 | L |
||||||
^ | ^ | ^ | ||||||||||||||
Method: Pts (Win 3, Draw 1, Lose 0) + GD (Goal Difference) + GS (Goals Scored) - ^ Table Imbalance |