1st XI Surrey Area - Division 1 - 1998-1999
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wanderers | 20 | 16 | 4 | 0 | 71 | 14 | 57 | 52 | |||||||
2 | Reigate Priory | 20 | 13 | 5 | 2 | 55 | 29 | 26 | 44 | |||||||
3 | Metropolitan Police | 20 | 8 | 5 | 7 | 50 | 54 | -4 | 29 | |||||||
4 | Sanderstead | 20 | 7 | 5 | 8 | 55 | 63 | -8 | 26 | D |
||||||
5 | Lensbury | 20 | 8 | 2 | 10 | 56 | 70 | -14 | 26 | |||||||
6 | Croydon MO | 20 | 8 | 1 | 11 | 51 | 57 | -6 | 25 | |||||||
7 | University of Surrey | 20 | 7 | 4 | 9 | 43 | 63 | -20 | 25 | |||||||
8 | Kenley | 20 | 7 | 3 | 10 | 44 | 47 | -3 | 24 | W |
||||||
9 | Wallington | 20 | 6 | 6 | 8 | 44 | 49 | -5 | 24 | |||||||
10 | Walton & Weybridge | 20 | 4 | 8 | 8 | 36 | 45 | -9 | 20 | L |
D |
|||||
11 | Bank of England | 20 | 3 | 3 | 14 | 39 | 53 | -14 | 12 | |||||||
12 | Mid Surrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Method: Pts (Win 3, Draw 1, Lose 0) + GD (Goal Difference) + GS (Goals Scored) |