Surrey Area - Division 3 - 1974-1975
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Old Reigatians | 9 | 7 | 2 | 0 | 20 | 4 | 16 | 16 | D |
W |
W |
||||
2 | Croydon Gas | 9 | 7 | 1 | 1 | 26 | 7 | 19 | 15 | W |
||||||
3 | Kenley | 9 | 6 | 1 | 2 | 25 | 8 | 17 | 13 | L |
||||||
4 | Horley | 9 | 4 | 3 | 2 | 16 | 9 | 7 | 11 | |||||||
5 | BAC | 9 | 4 | 2 | 3 | 21 | 11 | 10 | 10 | D |
W |
|||||
6 | Old Walcountians | 9 | 5 | 0 | 4 | 21 | 11 | 10 | 10 | W |
L |
W |
||||
7 | Kingston Polytechnic | 9 | 4 | 2 | 3 | 18 | 17 | 1 | 10 | L |
||||||
8 | East Molesey | 9 | 4 | 1 | 4 | 22 | 18 | 4 | 9 | L |
||||||
9 | Sanderstead | 9 | 4 | 1 | 4 | 20 | 11 | 9 | 9 | L |
||||||
10 | Claygate | 9 | 4 | 1 | 4 | 16 | 14 | 2 | 9 | |||||||
11 | Hersham | 9 | 4 | 0 | 5 | 16 | 17 | -1 | 8 | W |
L |
|||||
12 | Banstead Hospital | 9 | 2 | 0 | 7 | 10 | 30 | -20 | 4 | L |
||||||
13 | St Ebbas Hospital | 9 | 1 | 0 | 8 | 8 | 30 | -22 | 2 | |||||||
14 | Harrodian | 9 | 0 | 0 | 9 | 0 | 49 | -49 | 0 | |||||||
^ | ^ | |||||||||||||||
Method: Pts (Win 2, Draw 1, Lose 0) + GS (Goals Scored) - GA (Goals Against) - ^ Table Imbalance |