2nd XI Surrey Area - Division 2 - 1994-1995
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wanderers | 16 | 12 | 1 | 3 | 46 | 18 | 28 | 37 | |||||||
2 | Walton | 16 | 11 | 3 | 2 | 39 | 10 | 29 | 36 | |||||||
3 | Addiscombe | 16 | 10 | 2 | 4 | 35 | 14 | 21 | 32 | |||||||
4 | Barclays Bank | 16 | 8 | 1 | 7 | 31 | 22 | 9 | 25 | |||||||
5 | Horley | 16 | 7 | 2 | 7 | 28 | 26 | 2 | 23 | |||||||
6 | Croydon MO | 16 | 4 | 5 | 7 | 13 | 30 | -17 | 17 | |||||||
7 | London Civil Service | 16 | 3 | 4 | 9 | 12 | 36 | -24 | 13 | |||||||
8 | Raynes Park | 16 | 3 | 3 | 10 | 14 | 24 | -10 | 12 | |||||||
9 | University of Surrey | 16 | 2 | 3 | 11 | 14 | 52 | -38 | 9 | |||||||
Method: Pts (Win 3, Draw 1, Lose 0) + GD (Goal Difference) + GS (Goals Scored) |